Leírás
A LAN Kft. forgalmazásában:
GENERAL FEATURES | |
Type | Inverter |
Phases (IN-OUT) | 1-1 |
Form Factor | Tower |
Power Capacity | 700VA / 500W |
Output Power Factor | 0.71 |
INPUT | |
Input Voltage Range | 170-280 VAC (Narrow Range); 90-280 VAC (Wide Range) |
Frequency Range | 50Hz or 60Hz (self-adaptive) |
OUTPUT | |
Waveform | Pure Sine Wave |
Nominal Output Voltage | 230 VAC |
Voltage Regulation (Battery Mode) | ±5% |
INPUT & OUTPUT CONNECTORS | |
Input Connector | CEE 7/7 |
Output Type | Type F |
Type F (CEE 7/3) | 1 |
TECHNICAL DETAILS | |
LINE Mode Efficiency [%] (Full Load) | 88.0 |
Transfer Time (AC / Line Mode to Battery Mode) [ms] | 10ms Normal Range (20ms Wide Range) |
Additional Features | Circuit Breaker Reset |
BATTERIES AND AUTONOMY | |
Batteries | Batteries are not Included |
DC Voltage | 1x 12.0V |
Additional Batteries Information | Designed to work with External Batteries |
Charger | 10A or 15A (selectable), Recommended Battery Capacity 100 – 150 Ah, DC Voltage 12V, Floating Charge Voltage 13.5V, Low Battery Alarm Voltage 11.5V, Shutdown Voltage 10.5V, Overcharge Protection 15V |
External Battery Pack | Yes |
COMMUNICATION | |
Communication | N/A |
Software | N/A |
ENVIRONMENT | |
Noise Level | < 45dB |
Fan Logic | Fan ON: Charging Mode |
Temperature | 0°C – 50°C |
Humidity | 0% – 90% RH (non-condensing) |
IP | IP 20 |
LOGISTICS | |
Package Content | Manual, Product |
Manual Languages | EN |
EAN | 4260074977226 |
Product Dimensions (DxWxH) [mm] | 290 x 289 x 127 mm |
Product Weight [kg] | 4.5 |
Package Dimensions (DxWxH) [mm] | 375 x 405 x 220 mm |
Package Weight [kg] | 4.7 |
Pcs. per Outer Carton | 1 |
Pcs. per Layer | 6 |
Pcs. per Pallet | 54 |
Pcs. per Pallet [Oversized] | 54 |
Csatolt dokumentumok
Paraméterek
színusz kimenet | Tiszta színusz |
Vélemények
Erről a termékről még nem érkezett vélemény.